Description
PER SERVE | PER 100ml | |
Energy | 432kJ | 144kJ |
Protein | 0.3g | 0.1g |
Fat, total | 0.1g | 0.0g |
-saturated | 0.0g | 0.0g |
Carbohydrate | 23.7g | 7.9g |
– organic sugars | 23.7g | 7.9g |
Sodium | 1mg | 0mg |
$40.50 / month – $45.00
Unlike those dodgy science experiments you did in high school, Pete and his team brew this ginger beer to perfection using the finest ginger, local honey; and a wee bit of hops from down the road.
A little spicy, not heaps sweet- perfect for those after 5’s.
12x300ml
PER SERVE | PER 100ml | |
Energy | 432kJ | 144kJ |
Protein | 0.3g | 0.1g |
Fat, total | 0.1g | 0.0g |
-saturated | 0.0g | 0.0g |
Carbohydrate | 23.7g | 7.9g |
– organic sugars | 23.7g | 7.9g |
Sodium | 1mg | 0mg |
There are no reviews yet.